| Click images to enlarge | |||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
Bonanza apartment rental prices for 2008/2009
| Period | £ Sterling | Period | £ Sterling |
| April - 1st to 30th | 145 | August - 1st to 31st | 320 |
| May - 1st to 30th | 195 | September - 1st to 30th | 245 |
| June - 1st to 30th | 245 | October 1st to 15th | 195 |
| July - 1st - 15th | 295 | October 16the to 31st | 145 |
| July - 16th to 31st | 320 | November to March 2008/9 | 120 (100 for 4 wks plus) |
View the availability calendar here |
|
Late availability discounts where available. |
|
How to pay: |



